Sebastian Vettel achieved the fastest lap in the second free practice Hungary Grand Prix tenth round of the world championship of Formula One.
And Vettel had achieved the fastest lap in the first free practice, which was held in the morning on Circuit Hngarureng in Hungary.
Came in second place Red Bull driver Mark Webber, who took the same rank in the first free practice.
Came in third Romain Grosjean before Fernando Alonso and Ferrari teammate Felipe Massa's parents finished fifth.
The two Mercedes Lewis Hamilton and Nico Rosberg finished sixth and seventh respectively. And came in eighth place Lotus driver Kimi Raikkonen, and solution behind Briton Jenson Button.
We note from the first day dominated by Red Bull team free trials first and second. And this is what nominate Red Bull team to win the Hungarian Grand Prize 2013.
The results of the second free practice Hungary Grand Prix 2013
Rank | Driver | Country | Team | Time | Laps |
---|---|---|---|---|---|
1 | S Vettel | Red Bull | 1'21.264 | 34 | |
2 | M Webber | Red Bull | 1'21.308 | 42 | |
3 | R Grosjean | Lotus | 1'21.417 | 40 | |
4 | F Alonso | Ferrari | 1'21.426 | 34 | |
5 | F Massa | Ferrari | 1'21.544 | 37 | |
6 | L Hamilton | Mercedes | 1'21.802 | 42 | |
7 | N Rosberg | Mercedes | 1'21.991 | 40 | |
8 | K Räikkönen | Lotus | 1'22.011 | 32 | |
9 | J Button | McLaren | 1'22.180 | 41 | |
10 | A Sutil | Force India | 1'22.304 | 41 | |
11 | P di Resta | Force India | 1'22.526 | 39 | |
12 | S Perez | McLaren | 1'22.529 | 37 | |
13 | P Maldonado | Williams | 1'22.781 | 36 | |
14 | E Gutiérrez | Sauber | 1'22.837 | 42 | |
15 | N Hülkenberg | Sauber | 1'22.841 | 39 | |
16 | Vergne | Toro Rosso | 1'23.369 | 34 | |
17 | D Ricciardo | Toro Rosso | 1'23.411 | 41 | |
18 | V Bottas | Williams | 1'23.646 | 34 | |
19 | Pic | Caterham | 1'24.325 | 38 | |
20 | van der Garde | Caterham | 1'25.065 | 36 | |
21 | Bianchi | Marussia | 1'25.143 | 39 | |
22 | Chilton | Marussia | 1'26.647 | 33 |
EmoticonEmoticon