Sebastian Vettel Red Bull driver scoring the fastest time in the first free practice Hungary Grand Prix for the tenth round of the world championship for Formula One racing on Hngarureng circuit ahead of Australian teammate Mark Webber.
Vettel scored one minute and 22.723 seconds ahead of Webber by 0.259 seconds, while solving Lotus driver Kimi Raikkonen in third place after his car rear window hole in the final seconds of the stake.
Ferrari driver Fernando Alonso, who rely on the high temperatures in Hungary came fourth in front of the driver Romain Grosjean of France.
Jenson Button finished sixth with teammate came Sergio Perez IX.
The results of the first free practice Hungary Grand Prix 2013
Pos | Driver | Contry | Team | Time | Laps |
---|---|---|---|---|---|
1 | S Vettel | Red Bull | 1'22.723 | 19 | |
2 | M Webber | Red Bull | 1'22.982 | 24 | |
3 | K Räikkönen | Lotus | 1'23.010 | 20 | |
4 | F Alonso | Ferrari | 1'23.099 | 22 | |
5 | R Grosjean | Lotus | 1'23.111 | 20 | |
6 | J Button | McLaren | 1'23.370 | 26 | |
7 | A Sutil | Force India | 1'23.390 | 20 | |
8 | N Rosberg | Mercedes | 1'23.531 | 28 | |
9 | S Perez | McLaren | 1'23.591 | 26 | |
10 | P Maldonado | Williams | 1'23.911 | 21 | |
11 | E Gutiérrez | Sauber | 1'24.119 | 21 | |
12 | V Bottas | Williams | 1'24.150 | 27 | |
13 | L Hamilton | Mercedes | 1'24.157 | 28 | |
14 | Vergne | Toro Rosso | 1'24.204 | 15 | |
15 | F Massa | Ferrari | 1'24.299 | 19 | |
16 | Hülkenberg | Sauber | 1'24.314 | 23 | |
17 | D Ricciardo | Toro Rosso | 1'24.383 | 24 | |
18 | di Resta | Force India | 1'24.608 | 21 | |
19 | Pic | Caterham | 1'25.827 | 24 | |
20 | van der Garde | Caterham | 1'26.808 | 25 | |
21 | Bianchi | Marussia | 1'27.617 | 20 | |
22 | Gonzalez | Marussia | 1'28.927 | 25 |
EmoticonEmoticon