Lewis Hamilton, who won pole qualifying Center where he was able to record the fastest lap recording on Hngarureng circuit within the Hungary Grand Prix for the tenth round of the world championship for Formula One racing.
Hamilton scored one minute and 19.388 seconds, edging 0.038 seconds behind the German Red Bull driver Sebastian Vettel.
The French Lotus driver Romain Grosjean in third place to be the leading candidates to win the race, settled for German Nico Rosberg in fourth place, as it was defeated in qualifying in Hungary by a teammate for the first time since 2006.
Fernando Alonso came fifth, it will try to make a quick start, especially with the narrow track that does not help drivers overtaking, while the Finn Kimi Raikkonen sixth fastest time in front of Felipe Massa.
The tenth place was the share of Australian Mark Webber after he suffered from a problem in the system «Alkerz did not allow him to record time in the final section of qualifying.
Perform Briton Jenson Button, who won twice in the past on Hngarureng circuit were not convincing, as it came out of the second part of the qualifying session so that race will start from 13th on the breakthrough after suffering from the front glides in a quick gesture.
Results qualifying Hungary Grand Prix 2013
Rank |
Driver
|
Teams
|
Time
|
1 | LC Hamilton (GBR) | Mercedes | 1'19.388 |
2 | S Vettel (GER) | Red Bull | 1'19.426 |
3 | R Grosjean (FRA) | Lotus | 1'19.595 |
4 | N Rosberg (GER) | Mercedes | 1'19.720 |
5 | F Alonso (ESP) | Ferrari | 1'19.791 |
6 | KM Räikkönen (FIN) | Lotus | 1'19.851 |
7 | F Massa (BRA) | Ferrari | 1'19.929 |
8 | D Ricciardo (AUS) | Toro Rosso | 1'20.641 |
9 | S Perez (MEX) | McLaren | 1'22.398 |
10 | M Webber (AUS) | Red Bull | - |
11 | A Sutil (GER) | Force India | 1'20.569 |
12 | N Hülkenberg (GER) | Sauber | 1'20.580 |
13 | J Button (GBR) | McLaren | 1'20.777 |
14 | JE Vergne (FRA) | Toro Rosso | 1'21.029 |
15 | P Maldonado (VEN) | Williams | 1'21.133 |
16 | V Bottas (FIN) | Williams | 1'21.219 |
17 | E Gutiérrez (MEX) | Sauber | 1'21.724 |
18 | P di Resta (GBR) | Force India | 1'22.043 |
19 | C Pic (FRA) | Caterham | 1'23.007 |
20 | G van der Garde (NED) | Caterham | 1'23.333 |
21 | J Bianchi (FRA) | Marussia | 1'23.787 |
22 | M Chilton (GBR) | Marussia | 1'23.997 |
EmoticonEmoticon