Lewis Hamilton Mercedes driver won the Hungarian Grand Prize 2013 tenth round of the world championship of Formula One. Able Hamilton maintained first place my father launched him despite the intense competition in the beginning of the race of the driver, Red Bull and world champion Sebastian Vettel's parents ended the race in the center third behind the driver for Lotus Kimi Räikkönen ather has race well, where he held 2 stops in the area of maintenance and despite intense competition Vettel at the end of the race, but he was able to maintain second place. The fourth returned to Australian Mark Webber of Red Bull's parents started from tenth place.
The Ferrari team has Alonso finished fifth and Felipe Massa came in eighth place. Came the Lotus driver Romain Grosjean in sixth place by McLaren driver Jenson Button and settled his teammate Sergio Perez in ninth place.
And knew the race to achieve the Williams team for his first points of the season by Pastor Maldonado's parents came in tenth place.
And the race saw the withdrawal of a Mercedes Nico Rugborg the driver in the final laps of the race.
Final results for the Hungarian Grand Race 2013
Rank | Driver | Country | Team | Laps | Pits |
---|---|---|---|---|---|
1 | L Hamilton | Mercedes | 70 | 25 | |
2 | K Räikkönen | Lotus | 70 | 18 | |
3 | S Vettel | Red Bull | 70 | 15 | |
4 | M Webber FL | Red Bull | 70 | 12 | |
5 | F Alonso | Ferrari | 70 | 10 | |
6 | R Grosjean | Lotus | 70 | 8 | |
7 | J Button | McLaren | 70 | 6 | |
8 | F Massa | Ferrari | 70 | 4 | |
9 | S Perez | McLaren | 69 | 2 | |
10 | P Maldonado | Williams | 69 | 1 | |
11 | N Hülkenberg | Sauber | 69 | 0 | |
12 | Vergne | Toro Rosso | 69 | 0 | |
13 | D Ricciardo | Toro Rosso | 69 | 0 | |
14 | van der Garde | Caterham | 68 | 0 | |
15 | Pic | Caterham | 68 | 0 | |
16 | Bianchi | Marussia | 67 | 0 | |
17 | Chilton | Marussia | 67 | 0 | |
18 | P di Resta | Force India | 66 | 0 | |
19 | N Rosberg | Mercedes | 64 | 0 | |
21 | V Bottas | Williams | 42 | 0 | |
21 | E Gutiérrez | Sauber | 28 | 0 | |
22 | A Sutil | Force India | 19 | 0 |
EmoticonEmoticon