Enables the driver Red Bull German Sebastian Vettel from winning the Canadian Grand prix 2013 for Formula One the seventh round of the World Championship Formula One to add to his 25 points and maintains first place in the overall standings and expands the difference for Fernando Alonso, my father was able to get a second place in Canada and thus gets 18 points, making it the second place in the overall standings Lewis Hamilton in third place in Canada before Mark Webber fourth-placed and Nico Rugzburg the fifth-placed.
As for Kimi Raikkonen placed second in the overall standings was resolved in ninth place only to fall in the overall standings of the championship to fourth.
Have been the final race in sunny skies and rain did not fall during the race as expected
Final results of the Canadian Grand Prix 2013
Pos | Driver | Team | Laps | Pits | |
---|---|---|---|---|---|
1 | S Vettel | Red Bull | 70 | 25 | |
2 | F Alonso | Ferrari | 70 | 18 | |
3 | L Hamilton | Mercedes | 70 | 15 | |
4 | M Webber | Red Bull | 70 | 12 | |
5 | N Rosberg | Mercedes | 70 | 10 | |
6 | J Vergne | Toro Rosso | 69 | 8 | |
7 | P di Resta | Force India | 69 | 6 | |
8 | F Massa | Ferrari | 69 | 4 | |
9 | K Räikkönen | Lotus | 69 | 2 | |
10 | A Sutil | Force India | 69 | 1 | |
11 | S Perez | McLaren | 69 | 0 | |
12 | J Button | McLaren | 69 | 0 | |
13 | R Grosjean | Lotus | 69 | 0 | |
14 | V Bottas | Williams | 69 | 0 | |
15 | D Ricciardo | Toro Rosso | 68 | 0 | |
16 | P Maldonado | Williams | 68 | 0 | |
17 | J Bianchi | Marussia | 68 | 0 | |
18 | Charles Pic | Caterham | 67 | 0 | |
19 | M Chilton | Marussia | 67 | 0 | |
18 | E Gutiérrez | Sauber | 63 | 0 | |
18 | N Hülkenberg | Sauber | 45 | 0 | |
18 | van der Garde | Caterham | 43 | 0 |
EmoticonEmoticon