Results drivers for season 2013
Results teams for season 2013
Rank | Driver | Nationality | Team | Points |
---|---|---|---|---|
1 | Sebastian Vettel | German | Red Bull | 172 |
2 | Kimi Räikkönen | Finnish | Lotus | 134 |
3 | Fernando Alonso | Spanish | Ferrari | 133 |
4 | Lewis Hamilton | British | Mercedes | 124 |
5 | Mark Webber | Australian | Red Bull | 105 |
6 | Nico Rosberg | German | Mercedes | 84 |
7 | Felipe Massa | Brazilian | Ferrari | 49 |
8 | Romain Grosjean | French | Lotus | 39 |
9 | Jenson Button | British | McLaren | 36 |
10 | Paul di Resta | British | Force India | 34 |
11 | Adrian Sutil | German | Force India | 23 |
12 | Sergio Perez | Mexican | McLaren | 18 |
13 | Jean-Eric Vergne | French | Toro Rosso | 13 |
14 | Daniel Ricciardo | Australian | Toro Rosso | 11 |
15 | Nico Hulkenberg | German | Sauber | 7 |
16 | Pastor Maldonado | Venezuelan | Williams | 1 |
17 | Valtteri Bottas | Finnish | Williams | 0 |
18 | Esteban Gutierrez | Mexican | Sauber | 0 |
19 | Jules Bianchi | French | Marussia | 0 |
20 | Charles Pic | French | Caterham | 0 |
21 | Giedo van der Garde | Dutch | Caterham | 0 |
22 | Max Chilton | British | Marussia | 0 |
Results teams for season 2013
Pos | Team | Points |
---|---|---|
1 | Red Bull | 277 |
2 | Mercedes | 208 |
3 | Ferrari | 194 |
4 | Lotus | 183 |
5 | Force India | 59 |
6 | McLaren | 57 |
7 | Toro Rosso | 24 |
8 | Sauber | 7 |
9 | Williams | 1 |
10 | Marussia | 0 |
11 | Caterham | 0 |
1 comments:
What i do not realize is if truth be told how you are no longer really
a lot more well-preferred than you might be right now.
You're so intelligent. You recognize thus significantly with regards to this subject,
made me individually believe it from a lot of numerous angles.
Its like men and women aren't fascinated except it's something to accomplish with Woman gaga!
Your personal stuffs outstanding. At all times take care of it up!
My web blog - lock picking instructions
EmoticonEmoticon