After testing the first free elections on the Silverstone British and held under the falling rain, set up free trials second British Grand Prix eighth round of the World Championship Formula One Circuit semi-dry after a rain, exploited the difference skies dry for the greatest number of laps possible within 90 minutes.
Managed the German Mercedes driver Nico Rosberg recording the fastest time, reaching his time of one minute 32.248 seconds, 0.299 seconds ahead of second-placed Australian Mark Webber.
The German Sebastian Vettel who with 31 laps in third place, providing the Force India driver Paul di Resta and the other McLaren driver Lewis Hamilton.
Brazilian Felipe Massa lost control of his car and went out of the quota for the third Grand Prix in a row after that he had similar incidents in the Monaco Grand Prix and the Canadian Grand Prix.
Team Mclaren who brought updates are great for Silverstone through the wings front and rear new expected to improve speed by 0.4 seconds to roll one, but that does not appear in the trials second terms of solving Britain's Jenson Button and Mexican Sergio Perez came in the 11 and 14, respectively.
The results of the second free practice British Grand Prix
Rank | Driver | Country | Team | Time | Laps |
---|---|---|---|---|---|
1 | N Rosberg | Mercedes | 1:32.248 | 33 | |
2 | M Webber | Red Bull | 1:32.547 | 26 | |
3 | S Vettel | Red Bull | 1:32.680 | 31 | |
4 | Paul di Resta | Force India | 1:32.832 | 34 | |
5 | L Hamilton | Mercedes | 1:32.911 | 28 | |
6 | D Ricciardo | Toro Rosso | 1:33.171 | 34 | |
7 | John Vergne | Toro Rosso | 1:33.290 | 38 | |
8 | A Sutil | Force India | 1:33.313 | 34 | |
9 | R Grosjean | Lotus | 1'33.322 | 38 | |
10 | F Alonso | Ferrari | 1'33.494 | 32 | |
11 | J Button | McLaren | 1:33.740 | 29 | |
12 | N Hülkenberg | Sauber | 1:33.896 | 36 | |
13 | K Räikkönen | Lotus | 1:34.120 | 30 | |
14 | S Perez | McLaren | 1:34.130 | 29 | |
15 | E Gutiérrez | Sauber | 1:34.998 | 32 | |
16 | V Bottas | Williams | 1:35.070 | 29 | |
17 | P Maldonado | Williams | 1:35.127 | 35 | |
18 | jules Bianchi | Marussia | 1:35.802 | 27 | |
19 | van der Garde | Caterham | 1:35.984 | 32 | |
20 | Charles Pic | Caterham | 1:36.079 | 35 | |
21 | Max Chilton | Marussia | 1:37.329 | 33 | |
22 | F Massa | Ferrari | 1:43.466 | 7 |
EmoticonEmoticon