And made the first free practice driver Toro Rosso Daniel Rakiardo, the father held the largest number of laps on the track where enables Rakiardo to hold 9 laps, with a fastest lap in the race. And came in second place German Nico Hlknberg
the Sauber driver. The third place was the share of Williams driver Pastor Maldonado.
Race and knew some of the incidents because of the abundance of rain along the lines of what happened to the French Charles Beck, who smashed his car at the last corner 3 minutes before the end of the first free practice.
The results of the first free practice British Grand Prix
Rank | Driver | country | Team | Time | laps |
---|---|---|---|---|---|
1 | D Ricciardo | Toro Rosso | 1:54.249 | 10 | |
2 | N Hülkenberg | Sauber | 1:55.033 | 7 | |
3 | P Maldonado | Williams | 1:55.354 | 7 | |
4 | L Hamilton | Mercedes | 1:55.458 | 5 | |
5 | E Gutiérrez | Sauber | 1:55.825 | 9 | |
6 | V Bottas | Williams | 1:56.361 | 7 | |
7 | John Vergne | Toro Rosso | 1:57.891 | 4 | |
8 | van der Garde | Caterham | 1:58.859 | 6 | |
9 | M Chilton | Marussia | 1:59.719 | 7 | |
10 | J Bianchi | Marussia | 1:59.876 | 8 | |
11 | F Massa | Ferrari | 2:06.534 | 6 | |
12 | N Rosberg | Mercedes | - | 3 | |
13 | Paul di Resta | Force India | - | 4 | |
14 | R Grosjean | Lotus | - | 1 | |
15 | J Button | McLaren | - | 1 | |
16 | A Sutil | Force India | - | 4 | |
17 | F Alonso | Ferrari | - | 4 | |
18 | M Webber | Red Bull | - | 1 | |
19 | S Perez | McLaren | - | 1 | |
20 | Charles Pic | Caterham | - | 3 | |
21 | SVettel | Red Bull | - | 4 | |
22 | K Räikkönen | Lotus | - | 0 |
EmoticonEmoticon