Took
place on Saturday morning, the third free practice at the Circuit
Brchalonah Spain, the fifth round of the World Championship Formula One. And
the third free practice known achieve Felipe Massa Ferrari fastest time
where he was able to achieve a time of 01:21.9 minutes. As for team-mate Fernando Alonso has finished sixth. And came in second place Lotus driver Kimi Raikkonen with a time of 01:21.9 minutes. As for his teammate Romain Grosjean came in fourth place. The third place was the share of Red Bull driver Mark Webber with a time of 01:22.0 minutes. And settled his team-mate Sebastian Vettel finished fifth.
Dual-Mercedes came late stallion Lewis Hamilton in ninth place. As for team-mate Nico Rosberg stallion at the center 11.
Mclaren team suffering did not stop today, as Mexican encountered Sergio Perez a problem in the front suspension system, with settled Briton Hansn Button in the center of the 12.
Dual-Mercedes came late stallion Lewis Hamilton in ninth place. As for team-mate Nico Rosberg stallion at the center 11.
Mclaren team suffering did not stop today, as Mexican encountered Sergio Perez a problem in the front suspension system, with settled Briton Hansn Button in the center of the 12.
The results of the third free practice in Spanish Grand Prix
Rank | Driver | Team | Time | ||
---|---|---|---|---|---|
1 | Massa | Ferrari | 1'21.901 | ||
2 | Räikkönen | Lotus | 1'21.907 | ||
3 | Webber | Red Bull | 1'22.044 | ||
4 | Grosjean | Lotus | 1'22.069 | ||
5 | Vettel | Red Bull | 1'22.229 | ||
6 | Alonso | Ferrari | 1'22.254 | ||
7 | di Resta | Force India | 1'22.574 | ||
8 | Sutil | Force India | 1'22.729 | ||
9 | Hamilton | Mercedes | 1'22.740 | ||
10 | Vergne | Toro Rosso | 1'22.759 | ||
11 | Rosberg | Mercedes | 1'22.839 | ||
12 | Button | McLaren | 1'23.151 | ||
13 | Gutiérrez | Sauber | 1'23.371 | ||
14 | Perez | McLaren | 1'23.373 | ||
15 | Maldonado | Williams | 1'23.385 | ||
16 | Hülkenberg | Sauber | 1'23.388 | ||
17 | Bottas | Williams | 1'23.660 | ||
18 | Ricciardo | Toro Rosso | 1'23.767 | ||
19 | Pic | Caterham | 1'24.775 | ||
20 | Bianchi | Marussia | 1'24.793 | ||
21 | Chilton | Marussia | 1'25.135 | ||
22 | van der Garde | Caterham | 1'25.250 |
EmoticonEmoticon