After that was free trials first race Spanish Grand Prix, the fifth stage of the World Championship for Formula One racing in the skies rainy, the atmosphere was quiet and does not and there is the rain during free practice the second, which allowed this atmosphere for teams Formula One test updates new, as well as measuring the performance of its cars on different tires and cruel component of the (Hard) and medium (Madiom).
And the second free practice known Spanish Grand Prix of plague German Sebastian Vettel Red Bull fastest lap with a time of 01:22.8 minutes.
But then came the Spaniard Fernando Alonso, 0.017 behind Vettel, while in third place came the other driver in the Australian Red Bull's Mark Webber with a time of 01:22.9 minutes.
The fourth place was the share of Lotus driver Kimi Raikkonen. And came behind Ferrari's Brazilian driver Felipe Massa.
And a solution to the Mercedes driver Lewis Hamilton in sixth place and was succeeded by his teammate Nico Rosberg.
Dual Mclaren was far off the pace, with Briton Jenson Button came in 12th place in front of his fellow Mexican Sergio Perez placed 13th.
And is expected to continue completing the effectiveness of the Spanish Grand Prix on Saturday to hold free trials and then after the third place qualifying.
The results of the second free practice Spanish Grand Prix
Rank | Driver | Teams | Time |
1 | S Vettel (GER) | Red Bull | 1'22.808 |
2 | F Alonso (ESP) | Ferrari | 1'22.825 |
3 | M Webber (AUS) | Red Bull | 1'22.891 |
4 | KM Räikkönen (FIN) | Lotus | 1'23.030 |
5 | F Massa (BRA) | Ferrari | 1'23.110 |
6 | LC Hamilton (GBR) | Mercedes | 1'23.140 |
7 | N Rosberg (GER) | Mercedes | 1'23.398 |
8 | A Sutil (GER) | Force India | 1'23.840 |
9 | JE Vergne (FRA) | Toro Rosso | 1'24.058 |
10 | P di Resta (GBR) | Force India | 1'24.104 |
11 | D Ricciardo (AUS) | Toro Rosso | 1'24.175 |
12 | J Button (GBR) | McLaren | 1'24.306 |
13 | S Perez (MEX) | McLaren | 1'24.854 |
14 | V Bottas (FIN) | Williams | 1'24.888 |
15 | N Hülkenberg (GER) | Sauber | 1'25.167 |
16 | P Maldonado (VEN) | Williams | 1'25.321 |
17 | E Gutiérrez (MEX) | Sauber | 1'25.441 |
18 | R Grosjean (FRA) | Lotus | 1'25.851 |
19 | G van der Garde (NED) | Caterham | 1'25.963 |
20 | J Bianchi (FRA) | Marussia | 1'26.078 |
21 | C Pic (FRA) | Caterham | 1'26.930 |
22 | M Chilton (GBR) | Marussia | 1'26.970 |
read more obout :
EmoticonEmoticon