Mercedes team achieved good results in the qualifying race for the Spanish Grand Prize of the fifth round of the world championship of Formula One. Where German Nico Rosberg scored his second tee Center, respectively, in 2013 and the third season of his career in Formula One, ahead of team-mate Lewis Hamilton's parents came in second place.
This is the third consecutive season in 2013 where there are a Mercedes car in the center of the first pole position in qualifying, as the carry Hamilton torch in China before handing it over to Rosberg in Bahrain and Spain.
The third will be the share of the German Red Bull driver Sebastian Vettel. With merely his teammate Mark Webber took eighth place.
And will be launched Lotus driver Kimi Raikkonen finished fourth. But team-mate Romain Grosjean will be launched from the seventh
The two Ferrari came in fifth and sixth respectively, with Fernando Alonso and Felipe Massa, with a difference between them just 0.001 seconds.
Williams, which was counting on updates for this award, but failed to cross the first section of the qualifying session, it will be launched Finn Valtira potash from the center of the 17 in front of teammate Venezuelan Pastor Maldonado, who won in Spain 12 months ago.
As the latest Mexican Sergio Perez in the experiments surprise, as it was able to overcome his teammate Jenson Button and qualify for the third section, where the inability of ninth place on the tee while the British settled teammate Jenson Button in 14th place.
Results of qualifying for the Tour of Spain
Rank | Driver | Teams | Time |
1 | N Rosberg (GER) | Mercedes | 1'20.718 |
2 | LC Hamilton (GBR) | Mercedes | 1'20.972 |
3 | S Vettel (GER) | Red Bull | 1'21.054 |
4 | KM Räikkönen (FIN) | Lotus | 1'21.177 |
5 | F Alonso (ESP) | Ferrari | 1'21.218 |
6 | F Massa (BRA) | Ferrari | 1'21.219 |
7 | R Grosjean (FRA) | Lotus | 1'21.308 |
8 | M Webber (AUS) | Red Bull | 1'21.570 |
9 | S Perez (MEX) | McLaren | 1'22.069 |
10 | P di Resta (GBR) | Force India | 1'22.233 |
11 | D Ricciardo (AUS) | Toro Rosso | 1'22.127 |
12 | JE Vergne (FRA) | Toro Rosso | 1'22.166 |
13 | A Sutil (GER) | Force India | 1'22.346 |
14 | J Button (GBR) | McLaren | 1'22.355 |
15 | N Hülkenberg (GER) | Sauber | 1'22.389 |
16 | E Gutiérrez (MEX) | Sauber | 1'22.793 |
17 | V Bottas (FIN) | Williams | 1'23.260 |
18 | P Maldonado (VEN) | Williams | 1'23.318 |
19 | G van der Garde (NED) | Caterham | 1'24.661 |
20 | J Bianchi (FRA) | Marussia | 1'24.713 |
21 | M Chilton (GBR) | Marussia | 1'24.996 |
22 | C Pic (FRA) | Caterham | 1'25.070 |
EmoticonEmoticon