Team Mercedes | ||
---|---|---|
Lewis Hamilton | ||
![]() | ||
Team | Mercedes | |
Country | U Kingdom | |
Podiums | 88 | |
Points | 1885 | |
Grands Prix entered | 168 | |
World Championships | 3 | |
Highest race finish | 1 (x43) | |
Highest grid position | 1 | |
Nico Rosberg | ||
![]() | ||
Team | Mercedes | |
Country | Germany | |
Podiums | 42 | |
Points | 1234.5 | |
Grands Prix entered | 186 | |
World Championships | N/A | |
Highest race finish | 1 (x15) | |
Team Ferrari | ||
Sebastian Vettel | ||
Team | Ferrari | |
Country | Germany | |
Podiums | 80 | |
Points | 1911 | |
Grands Prix entered | 159 | |
World Championships | 3 | |
Highest race finish | 1 (x42) | |
Highest grid position | 1 | |
Kimi Räikkönen | ||
| ||
Team | Ferrari | |
Country | Finland | |
Podiums | 80 | |
Points | 1174 | |
Grands Prix entered | 233 | |
World Championships | 1 | |
Highest race finish | 1 (x20) | |
Team Williams | ||
Felipe Massa | ||
Team | Williams | |
Country | Brazi | |
Podiums | 41 | |
Points | 1081 | |
Grands Prix entered | 231 | |
World Championships | 0 | |
Highest race finish | 1 (x11) | |
Highest grid position | 1 | |
Valtteri Bottas | ||
Team | Williams | |
Country | Finland | |
Podiums | 8 | |
Points | 330 | |
Grands Prix entered | 58 | |
World Championships | 0 | |
Highest race finish | 1 (x2) | |
Team Red Bull | ||
Daniil Kvyat | ||
| ||
Team | Red Bull | |
Country | Russia | |
Podiums | 1 | |
Points | 103 | |
Grands Prix entered | 39 | |
World Championships | 0 | |
Highest race finish | 1 (x2) | |
Highest grid position | 4 | |
Daniel Ricciardo | ||
Team | Ferrari | |
Country | Australia | |
Podiums | 10 | |
Points | 372 | |
Grands Prix entered | 89 | |
World Championships | N/A | |
Highest race finish | 1 (x3) | |
Team Force India | ||
Sergio Perez | ||
Team | Force India | |
Country | Mexico | |
Podiums | 5 | |
Points | 266 | |
Grands Prix entered | 96 | |
World Championships | 0 | |
Highest race finish | 1 (x2) | |
Highest grid position | 4 | |
Nico Hulkenberg | ||
Team | Force India | |
Country | Germany | |
Podiums | 0 | |
Points | 296 | |
Grands Prix entered | 97 | |
World Championships | 0 | |
Highest race finish | 4(x2) | |
Team Toro Rosso | ||
Max Verstappen | ||
Team | Toro Rosso | |
Country | Netherlands | |
Podiums | 0 | |
Points | 50 | |
Grands Prix entered | 20 | |
World Championships | 0 | |
Highest race finish | 4 (x2) | |
Highest grid position | 5 | |
Carlos Sainz | ||
| ||
Team | Toro Rosso | |
Country | Spain | |
Podiums | 0 | |
Points | 20 | |
Grands Prix entered | 20 | |
World Championships | 0 | |
Highest race finish | 7 (x1) | |
Team Renault | ||
Kevin Magnussen | ||
Team | Renault | |
Country | Denmark | |
Podiums | 1 | |
Points | 55 | |
Grands Prix entered | 21 | |
World Championships | 0 | |
Highest race finish | 2 (x1) | |
Highest grid position | 4 | |
Jolyon Palmer | ||
Team | Renault | |
Country | United Kingdom | |
Podiums | 0 | |
Points | 0 | |
Grands Prix entered | 1 | |
World Championships | 0 | |
Highest race finish | 11(x1) | |
Team McLaren | ||
Fernando Alonso | ||
| ||
Team | McLaren | |
Country | Spain | |
Podiums | 97 | |
Points | 1778 | |
Grands Prix entered | 255 | |
World Championships | 2 | |
Highest race finish | 1 (x32) | |
Highest grid position | 1 | |
Jenson Button | ||
| ||
Team | McLaren | |
Country | United Kingdom | |
Podiums | 50 | |
Points | 1214 | |
Grands Prix entered | 288 | |
World Championships | 1 | |
Highest race finish | 1 (x15 | |
Team Sauber | ||
Marcus Ericsson | ||
Team | Sauber | |
Country | Sweden | |
Podiums | 0 | |
Points | 9 | |
Grands Prix entered | 36 | |
World Championships | 0 | |
Highest race finish | 8 (x1) | |
Highest grid position | 9 | |
Felipe Nasr | ||
Team | Sauber | |
Country | Brazil | |
Podiums | 0 | |
Points | 27 | |
Grands Prix entered | 20 | |
World Championships | 0 | |
Highest race finish | 5 (x1) | |
Team Haas | ||
Romain Grosjean | ||
Team | Haas | |
Country | France | |
Podiums | 10 | |
Points | 295 | |
Grands Prix entered | 84 | |
World Championships | 0 | |
Highest race finish | 2(x2) | |
Highest grid position | 2 | |
Esteban Gutierrez | ||
Team | Haas | |
Country | Mexico | |
Podiums | 0 | |
Points | 6 | |
Grands Prix entered | 39 | |
World Championships | 0 | |
Highest race finish | 7 (x1) | |
Team Manor | ||
Pascal Wehrlein | ||
Team | Manor | |
Country | Germany | |
Podiums | 0 | |
Points | 0 | |
Grands Prix entered | 1 | |
World Championships | 0 | |
Highest race finish | 16(x1) | |
Highest grid position | 21 | |
Rio Haryanto | ||
Team | Manor | |
Country | Indonesia | |
Podiums | 0 | |
Points | 0 | |
Grands Prix entered | 1 | |
World Championships | 0 | |
Highest race finish | 0 (x0) |
Showing posts with label driver Formula 1. Show all posts
Showing posts with label driver Formula 1. Show all posts
Paul Di Resta
Paul Di Resta was born April 16, 1986 in Uphall, Livingston, Scotland is a race car driver Formula 1 and is working with the team Force India Formula 1,
Seemed the Formula 1 Grand Prix in 2011, where he spent a decade with the team Force India and even this season is still with the team Force India and during the last two seasons, the results were generally medium
The most important achievements in the world of Formula 1
First race in Formula 1
|
Australia Grand Prix 27-03-2011
|
last race in Formula 1
|
|
Team
|
|
World Championships
|
0
|
Grand Prix entered
|
41
|
Podiums
|
0
|
The first point of departure
|
0
|
Winning the Grand Prize
|
0
|
Total points in both races
|
77
|
Fastest lap
|
1
|
Number of laps
|
2184
|
The most important results with teams that work with them
season
|
team
|
races
|
Podiums
|
place1
|
place2
|
place3
|
points
|
Rank
|
2013
|
2
|
0
|
0
|
0
|
0
|
4
|
10th
|
|
2012
|
20
|
0
|
0
|
0
|
0
|
46
|
15th
|
|
2011
|
19
|
0
|
0
|
0
|
0
|
27
|
13th
|
Subscribe to:
Posts (Atom)