Team Mercedes | ||
---|---|---|
Lewis Hamilton | ||
Team | Mercedes | |
Country | U Kingdom | |
Podiums | 88 | |
Points | 1885 | |
Grands Prix entered | 168 | |
World Championships | 3 | |
Highest race finish | 1 (x43) | |
Highest grid position | 1 | |
Nico Rosberg | ||
Team | Mercedes | |
Country | Germany | |
Podiums | 42 | |
Points | 1234.5 | |
Grands Prix entered | 186 | |
World Championships | N/A | |
Highest race finish | 1 (x15) | |
Team Ferrari | ||
Sebastian Vettel | ||
Team | Ferrari | |
Country | Germany | |
Podiums | 80 | |
Points | 1911 | |
Grands Prix entered | 159 | |
World Championships | 3 | |
Highest race finish | 1 (x42) | |
Highest grid position | 1 | |
Kimi Räikkönen | ||
| ||
Team | Ferrari | |
Country | Finland | |
Podiums | 80 | |
Points | 1174 | |
Grands Prix entered | 233 | |
World Championships | 1 | |
Highest race finish | 1 (x20) | |
Team Williams | ||
Felipe Massa | ||
Team | Williams | |
Country | Brazi | |
Podiums | 41 | |
Points | 1081 | |
Grands Prix entered | 231 | |
World Championships | 0 | |
Highest race finish | 1 (x11) | |
Highest grid position | 1 | |
Valtteri Bottas | ||
Team | Williams | |
Country | Finland | |
Podiums | 8 | |
Points | 330 | |
Grands Prix entered | 58 | |
World Championships | 0 | |
Highest race finish | 1 (x2) | |
Team Red Bull | ||
Daniil Kvyat | ||
| ||
Team | Red Bull | |
Country | Russia | |
Podiums | 1 | |
Points | 103 | |
Grands Prix entered | 39 | |
World Championships | 0 | |
Highest race finish | 1 (x2) | |
Highest grid position | 4 | |
Daniel Ricciardo | ||
Team | Ferrari | |
Country | Australia | |
Podiums | 10 | |
Points | 372 | |
Grands Prix entered | 89 | |
World Championships | N/A | |
Highest race finish | 1 (x3) | |
Team Force India | ||
Sergio Perez | ||
Team | Force India | |
Country | Mexico | |
Podiums | 5 | |
Points | 266 | |
Grands Prix entered | 96 | |
World Championships | 0 | |
Highest race finish | 1 (x2) | |
Highest grid position | 4 | |
Nico Hulkenberg | ||
Team | Force India | |
Country | Germany | |
Podiums | 0 | |
Points | 296 | |
Grands Prix entered | 97 | |
World Championships | 0 | |
Highest race finish | 4(x2) | |
Team Toro Rosso | ||
Max Verstappen | ||
Team | Toro Rosso | |
Country | Netherlands | |
Podiums | 0 | |
Points | 50 | |
Grands Prix entered | 20 | |
World Championships | 0 | |
Highest race finish | 4 (x2) | |
Highest grid position | 5 | |
Carlos Sainz | ||
| ||
Team | Toro Rosso | |
Country | Spain | |
Podiums | 0 | |
Points | 20 | |
Grands Prix entered | 20 | |
World Championships | 0 | |
Highest race finish | 7 (x1) | |
Team Renault | ||
Kevin Magnussen | ||
Team | Renault | |
Country | Denmark | |
Podiums | 1 | |
Points | 55 | |
Grands Prix entered | 21 | |
World Championships | 0 | |
Highest race finish | 2 (x1) | |
Highest grid position | 4 | |
Jolyon Palmer | ||
Team | Renault | |
Country | United Kingdom | |
Podiums | 0 | |
Points | 0 | |
Grands Prix entered | 1 | |
World Championships | 0 | |
Highest race finish | 11(x1) | |
Team McLaren | ||
Fernando Alonso | ||
| ||
Team | McLaren | |
Country | Spain | |
Podiums | 97 | |
Points | 1778 | |
Grands Prix entered | 255 | |
World Championships | 2 | |
Highest race finish | 1 (x32) | |
Highest grid position | 1 | |
Jenson Button | ||
| ||
Team | McLaren | |
Country | United Kingdom | |
Podiums | 50 | |
Points | 1214 | |
Grands Prix entered | 288 | |
World Championships | 1 | |
Highest race finish | 1 (x15 | |
Team Sauber | ||
Marcus Ericsson | ||
Team | Sauber | |
Country | Sweden | |
Podiums | 0 | |
Points | 9 | |
Grands Prix entered | 36 | |
World Championships | 0 | |
Highest race finish | 8 (x1) | |
Highest grid position | 9 | |
Felipe Nasr | ||
Team | Sauber | |
Country | Brazil | |
Podiums | 0 | |
Points | 27 | |
Grands Prix entered | 20 | |
World Championships | 0 | |
Highest race finish | 5 (x1) | |
Team Haas | ||
Romain Grosjean | ||
Team | Haas | |
Country | France | |
Podiums | 10 | |
Points | 295 | |
Grands Prix entered | 84 | |
World Championships | 0 | |
Highest race finish | 2(x2) | |
Highest grid position | 2 | |
Esteban Gutierrez | ||
Team | Haas | |
Country | Mexico | |
Podiums | 0 | |
Points | 6 | |
Grands Prix entered | 39 | |
World Championships | 0 | |
Highest race finish | 7 (x1) | |
Team Manor | ||
Pascal Wehrlein | ||
Team | Manor | |
Country | Germany | |
Podiums | 0 | |
Points | 0 | |
Grands Prix entered | 1 | |
World Championships | 0 | |
Highest race finish | 16(x1) | |
Highest grid position | 21 | |
Rio Haryanto | ||
Team | Manor | |
Country | Indonesia | |
Podiums | 0 | |
Points | 0 | |
Grands Prix entered | 1 | |
World Championships | 0 | |
Highest race finish | 0 (x0) |
F1-2016
driver Formula 1
drivers
f1 drivers
f1 drivers 2016
formula 1 2016
formula one drivers
Drivers f1 Season 2016
Subscribe to:
Post Comments (Atom)
EmoticonEmoticon