The final results of the race Australia's big first round of the World Championship Formula One in 2016, which was won by the Mercedes driver Nico Rosberg.
Pos | Driver | Country | Team | Points |
---|---|---|---|---|
1 | NICO ROSBERG | GER | MERCEDES | 25 |
2 | LEWIS HAMILTON | GBR | MERCEDES | 18 |
3 | SEBASTIAN VETTEL | GER | FERRARI | 15 |
4 | DANIEL RICCIARDO | AUS | RED BULL | 12 |
5 | FELIPE MASSA | BRA | WILLIAMS | 10 |
6 | ROMAIN GROSJEAN | FRA | HAAS | 8 |
7 | NICO HULKENBERG | GER | FORCE INDIA | 6 |
8 | VALTTERI BOTTAS | FIN | WILLIAMS | 4 |
9 | CARLOS SAINZ | ESP | TORO ROSSO | 2 |
10 | MAX VERSTAPPEN | RUS | TORO ROSSO | 1 |
11 | JOLYON PALMER | GBR | RENAULT | |
12 | KEVIN MAGNUSSEN | DEN | RENAULT | |
13 | SERGIO PEREZ | MIX | FORCE INDIA | |
14 | JENSON BUTTON | GBR | MCLAREN | |
15 | FELIPE NASR | BRA | SAUBER | |
16 | PASCAL WEHRLEIN | GER | MANOR | |
17 | MARCUS ERICSSON | SWE | SAUBER | |
18 | KIMI RÄIKKÖNEN | FIN | FERRARI | |
19 | RIO HARYANTO | INA | MANOR | |
20 | ESTEBAN GUTIERREZ | MIX | HAAS | |
21 | FERNANDO ALONSO | ESP | MCLAREN | |
22 | DANIIL KVYAT | RUS | RED BULL |
EmoticonEmoticon