POS. | DRIVER | TEAM | Q1 | Q2 | Q3 | LAPS |
---|---|---|---|---|---|---|
1 | LEWIS HAMILTON | MERCEDES | 1:31.391 | 1:30.039 | 1:29.493 | 14 |
2 | NICO ROSBERG | MERCEDES | 1:31.325 | 1:30.535 | 1:29.570 | 13 |
3 | SEBASTIAN VETTEL | FERRARI | 1:31.636 | 1:30.409 | 1:30.012 | 14 |
4 | KIMI RÄIKKÖNEN | FERRARI | 1:31.685 | 1:30.559 | 1:30.244 | 14 |
5 | DANIEL RICCIARDO | RED BULL RACING | 1:31.403 | 1:31.122 | 1:30.854 | 12 |
6 | VALTTERI BOTTAS | WILLIAMS | 1:31.672 | 1:30.931 | 1:31.153 | 12 |
7 | FELIPE MASSA | WILLIAMS | 1:32.045 | 1:31.374 | 1:31.155 | 10 |
8 | NICO HULKENBERG | FORCE INDIA | 1:31.987 | 1:31.604 | 1:31.620 | 15 |
9 | ROMAIN GROSJEAN | HAAS | 1:32.005 | 1:31.756 | 9 | |
10 | MAX VERSTAPPEN | TORO ROSSO | 1:31.888 | 1:31.772 | 9 | |
11 | CARLOS SAINZ | TORO ROSSO | 1:31.716 | 1:31.816 | 9 | |
12 | STOFFEL VANDOORNE | MCLAREN | 1:32.472 | 1:31.934 | 9 | |
13 | ESTEBAN GUTIERREZ | HAAS | 1:32.118 | 1:31.945 | 9 | |
14 | JENSON BUTTON | MCLAREN | 1:31.976 | 1:31.998 | 9 | |
15 | DANIIL KVYAT | RED BULL RACING | 1:32.559 | 1:32.241 | 9 | |
16 | PASCAL WEHRLEIN | MANOR | 1:32.806 | 6 | ||
17 | MARCUS ERICSSON | SAUBER | 1:32.840 | 6 | ||
18 | SERGIO PEREZ | FORCE INDIA | 1:32.911 | 7 | ||
19 | KEVIN MAGNUSSEN | RENAULT | 1:33.181 | 3 | ||
20 | JOLYON PALMER | RENAULT | 1:33.438 | 6 | ||
21 | RIO HARYANTO | MANOR | 1:34.190 | 3 | ||
22 | FELIPE NASR | SAUBER | 1:34.388 | 4 |
Subscribe to:
Post Comments (Atom)
EmoticonEmoticon