Ferrari succeeded issued the third free practice of Bahrain Grand Prix 2016 during the German driver Sebastian Vettel, who came on teammate Kimi Raikkonen. With only Mercedes team scoring for the third and fourth row with Nico Rosberg and Lewis Hamilton respectively.
The drivers took to the track on soft tires (soft), before witnessing experiments using vanguard drivers of tires super softness (super soft) in the last ten minutes.
Valtira potash achieved fifth place in front of Romain Grosjean, while Daniel Kviac came in seventh place, ahead of Esteban Gutierrez.
Felipe Massa and Daniel Ricardo has completed a top ten ranking.
Faced McLaren driver Stoffel Fandorn problem in leakage of fuel in his car as it failed to get out to the ring in the first few minutes, before he could repair his team to win the 14th place behind team-mate Jenson Button.
We point out that the Renault driver Jolyon Palmer suffered a problem in the framework of the rear end of his car with a time share.
The drivers took to the track on soft tires (soft), before witnessing experiments using vanguard drivers of tires super softness (super soft) in the last ten minutes.
Valtira potash achieved fifth place in front of Romain Grosjean, while Daniel Kviac came in seventh place, ahead of Esteban Gutierrez.
Felipe Massa and Daniel Ricardo has completed a top ten ranking.
Faced McLaren driver Stoffel Fandorn problem in leakage of fuel in his car as it failed to get out to the ring in the first few minutes, before he could repair his team to win the 14th place behind team-mate Jenson Button.
We point out that the Renault driver Jolyon Palmer suffered a problem in the framework of the rear end of his car with a time share.
all results free practice 3 grand prix bahrain 2016
POS. | DRIVER | TEAM | TIME | GAP | LAPS |
---|---|---|---|---|---|
1 | SEBASTIAN VETTEL | FERRARI | 1:31.683 | 22 | |
2 | KIMI RÄIKKÖNEN | FERRARI | 1:31.723 | +0.040s | 13 |
3 | NICO ROSBERG | MERCEDES | 1:32.104 | +0.421s | 18 |
4 | LEWIS HAMILTON | MERCEDES | 1:32.160 | +0.477s | 14 |
5 | VALTTERI BOTTAS | WILLIAMS | 1:32.675 | +0.992s | 18 |
6 | ROMAIN GROSJEAN | HAAS | 1:33.082 | +1.399s | 14 |
7 | DANIIL KVYAT | RED BULL RACING | 1:33.113 | +1.430s | 10 |
8 | ESTEBAN GUTIERREZ | HAAS | 1:33.337 | +1.654s | 14 |
9 | FELIPE MASSA | WILLIAMS | 1:33.363 | +1.680s | 18 |
10 | DANIEL RICCIARDO | RED BULL RACING | 1:33.519 | +1.836s | 20 |
11 | MARCUS ERICSSON | SAUBER | 1:33.569 | +1.886s | 16 |
12 | KEVIN MAGNUSSEN | RENAULT | 1:33.617 | +1.934s | 9 |
13 | JENSON BUTTON | MCLAREN | 1:33.704 | +2.021s | 12 |
14 | STOFFEL VANDOORNE | MCLAREN | 1:33.744 | +2.061s | 11 |
15 | MAX VERSTAPPEN | TORO ROSSO | 1:33.778 | +2.095s | 20 |
16 | CARLOS SAINZ | TORO ROSSO | 1:34.003 | +2.320s | 20 |
17 | FELIPE NASR | SAUBER | 1:34.013 | +2.330s | 15 |
18 | NICO HULKENBERG | FORCE INDIA | 1:34.128 | +2.445s | 16 |
19 | SERGIO PEREZ | FORCE INDIA | 1:34.281 | +2.598s | 15 |
20 | JOLYON PALMER | RENAULT | 1:34.424 | +2.741s | 9 |
21 | RIO HARYANTO | MANOR | 1:35.546 | +3.863s | 15 |
22 | PASCAL WEHRLEIN | MANOR | 1:35.724 | +4.041s | 16 |
EmoticonEmoticon