Could the German Sebastian Vettel Red Bull driver to achieve the fastest lap in the second free practice for the German Grand Prix. Vettel progress made eighth place in the first experiments on the Mercedes driver Nico Rosberg, who finished second by 0.235 seconds.
Australian Mark Webber, who came third made more than 20 laps on the tires medium (Madiom) without losing a lot of time, and this is what may push teams like Lotus to do Boagafta maintenance Just as you think Pirelli that the strategic optimization of the difference is to stop for 3 times.
The fourth and fifth places, respectively, were the share of Frenchman Romain Grosjean and Kimi Raikkonen, as duo came in front of Ferrari driver Fernando Alonso, who has 39 laps to make up for lost time of it in the first experiments due to technical problems.
Ferrari suffer with the introduction of heat into the front tires, I tried to open the brake discs to allow air to flow inward, which is the opposite of what the Red Bull team.
results of the second free practice Germany Grand Prix 2013
Rank | Driver | Team | Time | Laps | |
---|---|---|---|---|---|
1 | S Vettel | Red Bull | 1:31.416 | 39 | |
2 | N Rosberg | Mercedes | 1:31.651 | 38 | |
3 | M Webber | Red Bull | 1:31.683 | 41 | |
4 | R Grosjean | Lotus | 1:31.843 | 32 | |
5 | K Räikkönen | Lotus | 1:31.848 | 27 | |
6 | F Alonso | Ferrari | 1:32.056 | 39 | |
7 | F Massa | Ferrari | 1'32.059 | 41 | |
8 | L Hamilton | Mercedes | 1:32.304 | 35 | |
9 | J Button | McLaren | 1:32.568 | 37 | |
10 | P di Resta | Force India | 1:32.797 | 40 | |
11 | A Sutil | Force India | 1:32.824 | 34 | |
12 | D Ricciardo | Toro Rosso | 1:32.855 | 42 | |
13 | Vergne | Toro Rosso | 1:33.055 | 39 | |
14 | S Perez | McLaren | 1:33.086 | 36 | |
15 | N Hülkenberg | Sauber | 1:33.495 | 39 | |
16 | E Gutiérrez | Sauber | 1:33.762 | 44 | |
17 | V Bottas | Williams | 1:33.879 | 35 | |
18 | P Maldonado | Williams | 1:33.880 | 36 | |
19 | Pic | Caterham | 1:34.695 | 38 | |
20 | van der Garde | Caterham | 1:34.804 | 40 | |
21 | Bianchi | Marussia | 1:35.017 | 10 | |
22 | Chilton | Marussia | 1:35.667 | 39 |
EmoticonEmoticon