Mercedes team dominated the first free practice at the Circuit Norberg ninth round of the World Championship of Formula One racing, offering Lewis Hamilton on teammate Nico Rosberg by 0.298 seconds.
In third place came Australian Mark Webber, who was close to winning the British Grand Prix if he had the one lap in front of him until the end, ahead of the German driver Adrian Sutil, where Sutil was just seconds from the first Mercedes car.
Fifth place was awarded to Kimi Raikkonen, who came to Ferrari driver Felipe Massa, while suffered a colleague last Spaniard Fernando Alonso of serious problems in the first experiments, it stopped his car on the track due to electrical problem, before returning to the track again, but for a very short period and stops because of the same problem.
Alonso, who was kidnapped 15 points from Sebastian Vettel in the final round at Silverstone for Glamorous completed just over 90 minutes today to more difficult tasks for the second Test.
The results of the first free practice Germany Grand Prix 2013
Pos | Driver | Team | Time | Laps | |
---|---|---|---|---|---|
1 | L Hamilton | Mercedes | 1'31.754 | 25 | |
2 | N Rosberg | Mercedes | 1'31.973 | 25 | |
3 | M Webber | Red Bull | 1'32.789 | 22 | |
4 | A Sutil | Force India | 1'32.822 | 16 | |
5 | K Räikkönen | Lotus | 1'32.956 | 22 | |
6 | F Massa | Ferrari | 1'33.065 | 18 | |
7 | J Button | McLaren | 1'33.139 | 24 | |
8 | S Vettel | Red Bull | 1'33.213 | 20 | |
9 | R Grosjean | Lotus | 1'33.260 | 27 | |
10 | S Perez | McLaren | 1'33.456 | 18 | |
11 | A di Resta | Force India | 1'33.493 | 18 | |
12 | N Hülkenberg | Sauber | 1'33.810 | 20 | |
13 | D Ricciardo | Toro Rosso | 1'33.901 | 23 | |
14 | Vergne | Toro Rosso | 1'33.976 | 26 | |
15 | P Maldonado | Williams | 1'34.025 | 20 | |
16 | V Bottas | Williams | 1'34.200 | 22 | |
17 | E Gutiérrez | Sauber | 1'34.437 | 24 | |
18 | Charles Pic | Caterham | 1'35.674 | 23 | |
19 | Max Chilton | Marussia | 1'35.987 | 19 | |
20 | van der Garde | Caterham | 1'36.078 | 23 | |
21 | Gonzalez | Marussia | 1'37.459 | 21 | |
22 | F Alonso | Ferrari | Withdrew | 2 |
1 comments:
Hello there! Would you mind if I share your blog with my twitter group?
There's a lot of people that I think would really enjoy your content.
Please let me know. Cheers
Look into my web site - gay porn
EmoticonEmoticon