Enables German driver Sebastian Vettel Red Bull win the pole the first tee for the final sprint Canadian Grand Prix, the seventh stage of the World Championship Formula One racing.
In the wet climate, where they have been used tires medium (Madiom) German Vettel record the fastest time in qualifying ahead of 0.087 seconds ahead of second place for the Briton Lewis Hamilton.
The big surprise was the progress Williams driver Valtira potash to third on the tee which is the best result for the team and Williams.
German Mercedes driver Nico Rosberg came in fourth ahead of Australian Mark Webber, while settled for Fernando Alonso in sixth place.
The second section of the experiments stopped two minutes before the end because of the accident my father suffered from Brazilian Felipe Massa, who smashed the left control of his car.
The Mexican Sergio Perez Mclaren driver in the center of the 12 and fellow Briton Jenson Button in the center of the 14.
Team Lotus solution Kimi Raikkonen in ninth place, while Frenchman Romain Grosjean failed to qualify to the second part of the qualifying session for only 18 place. But the French driver owns the death of the Monaco Grand Prix and will return to the last place on the starting grid.
Many rains weighed on many of the drivers and teams and forecasters expect rainfall during the final race tomorrow it's my dad will make a very exciting race and do not expect the win Basbag Canadian Grand Prix
All drivers starting centers in the final race of the Canada Grand Prix
All drivers starting centers in the final race of the Canada Grand Prix
Rank | Driver | Country | Team | Time | Laps |
---|---|---|---|---|---|
1 | S Vettel | Red Bull | 1'25.425 | 25 | |
2 | L Hamilton | Mercedes | 1'25.512 | 31 | |
3 | V Bottas | Williams | 1'25.897 | 30 | |
4 | N Rosberg | Mercedes | 1'26.008 | 32 | |
5 | M Webber | Red Bull | 1'26.208 | 30 | |
6 | F Alonso | Ferrari | 1'26.504 | 30 | |
7 | J Vergne | Toro Rosso | 1'26.543 | 32 | |
8 | A Sutil | Force India | 1'27.348 | 29 | |
9 | K Räikkönen | Lotus | 1'27.432 | 32 | |
10 | D Ricciardo | Toro Rosso | 1'27.946 | 31 | |
11 | N Hülkenberg | Sauber | 1'29.435 | 22 | |
12 | S Perez | McLaren | 1'29.761 | 23 | |
13 | P Maldonado | Williams | 1'29.917 | 24 | |
14 | J Button | McLaren | 1'30.068 | 22 | |
15 | E Gutiérrez | Sauber | 1'30.315 | 24 | |
16 | F Massa | Ferrari | 1'30.354 | 20 | |
17 | di Resta | Force India | 1'24.908 | ||
18 | Charles Pic | Caterham | 1'25.626 | ||
19 | J Bianchi | Marussia | 1'26.508 | ||
20 | M Chilton | Marussia | 1'27.062 | ||
21 | van der Garde | Caterham | 1'27.110 | ||
22 | R Grosjean | Lotus | 1'25.716 |
EmoticonEmoticon