After scoring Germany's Nico Rosberg on Thursday, the first place in the first free practice and second. Rosberg managed to achieve on Saturday, the fastest lap in the third free practice Monaco Grand Prix of the sixth round of the world championship for Formula One to be held on the circuit of Monte Carlo in the Principality of Monaco. He managed to achieve a time of 01:14.4 minutes.
Ahead of more than half a second from Frenchman Romain Grosjean, who has been another incident at the first corner as well. French smashed the front of his car before one minute of Theih Garb third free.
Third place was awarded to the German Red Bull driver Sebastian Vettel, which in turn over on my father Fernando Alonso in fourth solution, and Lewis Hamilton's parents came in fifth place.
Kimi Raikkonen came in sixth place before the Red Bull driver Mark Webber's parents resolved in seventh place
Known as free trials third exposure Felipe Massa to a major accident in the second half of the quota when the collision at the first corner of the ring. And after a few minutes, the German Adrian Sutil control of his car at the turn of the first section of the ring to come out of the trials before the 13 minutes from the end.
And except for the results achieved in the third free practice note that Roseburg strong and fast in one lap and my father is the only driver able to achieve minutes and 14 seconds and it is very possible to win the first Roseburg starting center in the qualifying session that day will be based on Circuit Monte Carlo
The results of the third free practice for the Monaco Grand Prix 2013
Rank | Driver | Teams | Time |
1 | N Rosberg (GER) | Mercedes | 1'14.378 |
2 | R Grosjean (FRA) | Lotus | 1'15.039 |
3 | S Vettel (GER) | Red Bull | 1'15.261 |
4 | F Alonso (ESP) | Ferrari | 1'15.286 |
5 | LC Hamilton (GBR) | Mercedes | 1'15.311 |
6 | KM Räikkönen (FIN) | Lotus | 1'15.380 |
7 | M Webber (AUS) | Red Bull | 1'15.550 |
8 | P di Resta (GBR) | Force India | 1'15.594 |
9 | P Maldonado (VEN) | Williams | 1'15.861 |
10 | N Hülkenberg (GER) | Sauber | 1'15.926 |
11 | S Perez (MEX) | McLaren | 1'15.958 |
12 | J Button (GBR) | McLaren | 1'15.976 |
13 | JE Vergne (FRA) | Toro Rosso | 1'15.976 |
14 | D Ricciardo (AUS) | Toro Rosso | 1'16.060 |
15 | A Sutil (GER) | Force India | 1'16.068 |
16 | F Massa (BRA) | Ferrari | 1'16.105 |
17 | E Gutiérrez (MEX) | Sauber | 1'16.427 |
18 | V Bottas (FIN) | Williams | 1'16.933 |
19 | C Pic (FRA) | Caterham | 1'17.902 |
20 | G van der Garde (NED) | Caterham | 1'18.102 |
21 | J Bianchi (FRA) | Marussia | 1'18.706 |
22 | M Chilton (GBR) | Marussia | 1'19.228 |
EmoticonEmoticon