knew the second free practice of the Monaco Grand Prix, the sixth round of the World Championship Formula One team Mercedes dominated the first ranked German driver Nico Rosberg with a time of 01:14.8 minutes Roseburg had ranked first free practice first. And came in second place team-mate Lewis Hamilton with a time of 01:15.1 minutes. These results reflect the strength of the performance of a Mercedes car on lap one and remains the problem of performance on the length of the race.
Third place was awarded to Fernando Alonso Ferrari with a time of 01:15.2 minutes. Came directly behind him in fourth Brazilian team-mate Felipe Massa.
As Mark Webber Red Bull finished fifth before the two Lotus Kimi Raikkonen and Romain Grosjean who caused an accident in not completing the second free practice.
McLaren driver Jenson Button finished eighth before my father Sebastian Vettel came in ninth place.
Confirmed Mercedes-speed on lap one and this is what makes it the largest candidates to achieve a starting first, but remains the problem big in the performance of Mercedes is the final race where the greater the number of windings lack of performance of the car, making it lose several points in the races the past, despite its launch of first place.
The results of the second free practice in Monaco
Rank | Driver | Country | Team | Time |
---|---|---|---|---|
1 | Rosberg | Mercedes | 1:14:759 | |
2 | Hamilton | Mercedes | 1:15:077 | |
3 | Alonso | Ferrari | 1:15:196 | |
4 | Massa | Ferrari | 1'15.278 | |
5 | Webber | Red Bull | 1:15:404 | |
6 | Räikkönen | Lotus | 1:15:511 | |
7 | Grosjean | Lotus | 1:15:718 | |
8 | Button | McLaren | 1:15:959 | |
9 | Vettel | Red Bull | 1:16:014 | |
10 | di Resta | Force India | 1:16:046 | |
11 | Sutil | Force India | 1:16:349 | |
12 | Perez | McLaren | 1'16.434 | |
13 | Hülkenberg | Sauber | 1'16.823 | |
14 | Maldonado | Williams | 1:16:857 | |
15 | Gutiérrez | Sauber | 1:16:935 | |
16 | Ricciardo | Toro Rosso | 1:17:145 | |
17 | Vergne | Toro Rosso | 1:17:184 | |
18 | Bottas | Williams | 1:17:264 | |
19 | Bianchi | Marussia | 1:17:892 | |
20 | Pic | Caterham | 1:18:212 | |
21 | Chilton | Marussia | 1:18:784 | |
22 | van der Garde | Caterham | 1:19:031 |
EmoticonEmoticon