Ferrari team dominated the race the first free practice for the Bahrain Grand Prix, the fourth stage of the world championship for Formula One racing, the Sakhir circuit on Friday.
, Where he was in the first place winner Felipe Massa in Bahrain in 2007 and 2008 the fastest lap on the track of 5.412 kilometers long a time was 1:34.487 minutes ahead by 0.077 seconds from teammate Fernando Alonso, who has to win on the circuit 3 times in the past (2005, 2006 and 2010).
Third place was awarded to Mercedes driver Nico Rosberg with a time of 1:34.621 minutes ahead of the German Red Bull driver Sebastian Vettel, who settled for fourth place with a time of 1:34.790 minutes.
Came in fifth place, Paul di Resta Force India before the driver Jenson Button McLaren driver, who finished sixth. Came the Seventh Australian Mark Webber He assured that he did not sign any contract outside of Formula 1, as rumored in the past week, while the income of German Adrian Sutil of Force India in eighth place in front of Lotus driver Kimi Raikkonen, who came in ninth place.
And observed that all the teams in the first free practice used Far tires Hard .
The results of the first free practice
| Rank |
Driver
| Teams | Time |
| 1 | F Massa (BRA) | Ferrari | 1'34.487 |
| 2 | F Alonso (ESP) | Ferrari | 1'34.564 |
| 3 | N Rosberg (GER) | Mercedes | 1'34.621 |
| 4 | S Vettel (GER) | Red Bull | 1'34.790 |
| 5 | P di Resta (GBR) | Force India | 1'34.949 |
| 6 | J Button (GBR) | McLaren | 1'35.069 |
| 7 | M Webber (AUS) | Red Bull | 1'35.101 |
| 8 | A Sutil (GER) | Force India | 1'35.119 |
| 9 | KM Räikkönen (FIN) | Lotus | 1'35.345 |
| 10 | R Grosjean (FRA) | Lotus | 1'35.611 |
| 11 | S Perez (MEX) | McLaren | 1'35.640 |
| 12 | V Bottas (FIN) | Williams | 1'35.783 |
| 13 | LC Hamilton (GBR) | >Mercedes | 1'35.792 |
| 14 | JE Vergne (FRA) | Toro Rosso | 1'36.014 |
| 15 | D Ricciardo (AUS) | Toro Rosso | 1'36.485 |
| 16 | P Maldonado (VEN) | Williams | 1'36.498 |
| 17 | N Hülkenberg (GER) | Sauber | 1'36.755 |
| 18 | E Gutiérrez (MEX) | Sauber | 1'37.214 |
| 19 | C Pic (FRA) | Caterham | 1'37.850 |
| 20 | H Kovalainen (FIN) | Caterham | 1'38.401 |
| 21 | M Chilton (GBR) | Marussia | 1'39.445 |
| 22 | R Gonzalez (VEN) | Marussia | 1'40.215 |
The results of the second free practice

