Nico Rosberg will be Mercedes driver's first pole position in the Bahrain Grand Prix final fourth round of the Formula One Championship.
After that achieved the fastest lap in qualifying trials for the final race with a time of 1:32:330 minutes.
And the superiority of Rosberg 0.254 seconds ahead of second-placed German Sebastian Vettel, while Spaniard Fernando Alonso came in third place.
Hamilton came in fourth position but will drop 5 centers back because of the punishment inflicted upon the organizing committee for the Bahrain Grand Prix, and the same thing with Australian Mark Webber, who won fifth place but will fall 3 centers also back.
It remains the largest beneficiaries of this topic sanctions my father Felipe Massa scored sixth place, but will start fourth, taking advantage of other sanctions.
Kimi Raikkonen Lotus entered in ninth place.
Pos | Driver | Team | Time | ||
---|---|---|---|---|---|
1 | Rosberg | Mercedes | 1'32.330 | ||
2 | Vettel | Red Bull | 1'32.584 | ||
3 | Alonso | Ferrari | 1'32.667 | ||
4 | Hamilton | Mercedes | 1'32.762 | ||
5 | Webber | Red Bull | 1'33.078 | ||
6 | Massa | Ferrari | 1'33.207 | ||
7 | di Resta | Force India | 1'33.235 | ||
8 | Sutil | Force India | 1'33.246 | ||
9 | Räikkönen | Lotus | 1'33.327 | ||
10 | Button | McLaren | - | ||
11 | Grosjean | Lotus | 1'33.702 | ||
12 | Perez | McLaren | 1'33.914 | ||
13 | Ricciardo | Toro Rosso | 1'33.974 | ||
14 | Hülkenberg | Sauber | 1'33.976 | ||
15 | Bottas | Williams | 1'34.105 | ||
16 | Vergne | Toro Rosso | 1'34.284 | ||
17 | Maldonado | Williams | 1'34.425 | ||
18 | Gutiérrez | Sauber | 1'34.730 | ||
19 | Pic | Caterham | 1'35.283 | ||
20 | Bianchi | Marussia | 1'36.178 | ||
21 | van der Garde | Caterham | 1'36.304 | ||
22 | Chilton | Marussia | 1'36.476 |
EmoticonEmoticon