Was the qualifying race for the Malaysian Grand Prix final in fickle weather after the first phase and the second on a dry circuit known as the third phase some rain, but that did not change much in the outcome of the qualifying race on the circuit Abaing Malaysia
German Sebastian Vettel dominated the qualifying race and won first place and thus achieve starting from the first position 38 in his career.
The second and third place was awarded to Ferrari drivers Felipe Massa and Fernando Alonso respectively.
Hamilton came fourth with Mercedes in front of Australian Mark Webber and his German team-mate Nico Rosberg, who finished sixth place.
Raikkonen, who Scurry VII of Australia, also scored seventh place in the official qualifying in Malaysia, ahead of McLaren driver Jenson Button, who finished in eighth place.
And keep all the possibilities contained in the final race of the Malaysia Grand Prix 2013
German Sebastian Vettel dominated the qualifying race and won first place and thus achieve starting from the first position 38 in his career.
The second and third place was awarded to Ferrari drivers Felipe Massa and Fernando Alonso respectively.
Hamilton came fourth with Mercedes in front of Australian Mark Webber and his German team-mate Nico Rosberg, who finished sixth place.
Raikkonen, who Scurry VII of Australia, also scored seventh place in the official qualifying in Malaysia, ahead of McLaren driver Jenson Button, who finished in eighth place.
And keep all the possibilities contained in the final race of the Malaysia Grand Prix 2013
Qualifying Race Results Malaysia 2013
Driver | Teams | Time | |
1 | S Vettel (GER) | Red Bull | 1'49.674 |
2 | F Massa (BRA) | Ferrari | 1'50.587 |
3 | F Alonso (ESP) | Ferrari | 1'50.727 |
4 | LC Hamilton (GBR) | Mercedes | 1'51.699 |
5 | M Webber (AUS) | Red Bull | 1'52.244 |
6 | N Rosberg (GER) | Mercedes | 1'52.519 |
7 | KM Räikkönen (FIN) | Lotus | 1'52.970 |
8 | J Button (GBR) | McLaren | 1'53.175 |
9 | A Sutil (GER) | Force India | 1'53.439 |
10 | S Perez (MEX) | McLaren | 1'54.136 |
11 | R Grosjean (FRA) | Lotus | 1'37.636 |
12 | N Hülkenberg (GER) | Sauber | 1'38.125 |
13 | D Ricciardo (AUS) | Toro Rosso | 1'38.822 |
14 | E Gutiérrez (MEX) | Sauber | 1'39.221 |
15 | P di Resta (GBR) | Force India | 1'44.509 |
16 | P Maldonado (VEN) | Williams | - |
17 | JE Vergne (FRA) | Toro Rosso | 1'38.157 |
18 | V Bottas (FIN) | Williams | 1'38.207 |
19 | J Bianchi (FRA) | Marussia | 1'38.434 |
20 | C Pic (FRA) | Caterham | 1'39.314 |
21 | M Chilton (GBR) | Marussia | 1'39.672 |
22 | G van der Garde (NED) | Caterham | 1'39.932 |
EmoticonEmoticon