POS. | DRIVER | TEAM | TIME | GAP | LAPS |
---|---|---|---|---|---|
1 | NICO ROSBERG | MERCEDES | 1:31.001 | 38 | |
2 | LEWIS HAMILTON | MERCEDES | 1:31.242 | +0.241s | 32 |
3 | JENSON BUTTON | MCLAREN | 1:32.281 | +1.280s | 32 |
4 | MAX VERSTAPPEN | TORO ROSSO | 1:32.406 | +1.405s | 31 |
5 | KIMI RÄIKKÖNEN | FERRARI | 1:32.452 | +1.451s | 38 |
6 | SEBASTIAN VETTEL | FERRARI | 1:32.650 | +1.649s | 26 |
7 | DANIIL KVYAT | RED BULL RACING | 1:32.703 | +1.702s | 34 |
8 | VALTTERI BOTTAS | WILLIAMS | 1:32.792 | +1.791s | 39 |
9 | DANIEL RICCIARDO | RED BULL RACING | 1:32.870 | +1.869s | 23 |
10 | FELIPE MASSA | WILLIAMS | 1:32.873 | +1.872s | 36 |
11 | STOFFEL VANDOORNE | MCLAREN | 1:32.999 | +1.998s | 30 |
12 | ESTEBAN GUTIERREZ | HAAS | 1:33.129 | +2.128s | 31 |
13 | CARLOS SAINZ | TORO ROSSO | 1:33.177 | +2.176s | 36 |
14 | ROMAIN GROSJEAN | HAAS | 1:33.384 | +2.383s | 23 |
15 | SERGIO PEREZ | FORCE INDIA | 1:33.406 | +2.405s | 35 |
16 | KEVIN MAGNUSSEN | RENAULT | 1:33.447 | +2.446s | 34 |
17 | NICO HULKENBERG | FORCE INDIA | 1:33.570 | +2.569s | 37 |
18 | JOLYON PALMER | RENAULT | 1:33.640 | +2.639s | 35 |
19 | PASCAL WEHRLEIN | MANOR | 1:33.953 | +2.952s | 21 |
20 | MARCUS ERICSSON | SAUBER | 1:34.224 | +3.223s | 31 |
21 | FELIPE NASR | SAUBER | 1:34.477 | +3.476s | 34 |
22 | RIO HARYANTO | MANOR | 1:34.562 | +3.561s | 33 |
Subscribe to:
Post Comments (Atom)
EmoticonEmoticon