German driver Nico Rosberg scored the fastest time in the first free practice for the Bahrain Grand Prix 2016, providing a teammate Lewis Hamilton by half a second.
Rosberg cut the Bahrain International Circuit a time of one minute and 32 seconds and 294, where he was fastest ahead of 0.505 seconds off team-mate Hamilton.
Several of the teams tested some new parts on its cars in the first minutes of the beginning of the stake, before focusing in later to complete the program in preparation for the rest of the course of the week.
It came in third place driver Kimi Raikkonen as progress on a bilateral Red Bull Ricardo Daniel and Daniel Kviac.
Team Force India was present in sixth place through Nico Hulkenberg, while dual Toro Rosso solution Carlos Sainz Jr. and Max Virstebn were seventh and eighth respectively.
Romain Grosjean's presence in ninth place aboard Haas car, while Felipe Massa completed the top ten ranking.
On the other hand, Sebastian Vettel does not have a lot of laps, where he moved at the last minute to medium tire test (Madiom) to replace in the 11th position.
all results of first free practice in Bahrain Grand Prix 2016
Rosberg cut the Bahrain International Circuit a time of one minute and 32 seconds and 294, where he was fastest ahead of 0.505 seconds off team-mate Hamilton.
Several of the teams tested some new parts on its cars in the first minutes of the beginning of the stake, before focusing in later to complete the program in preparation for the rest of the course of the week.
It came in third place driver Kimi Raikkonen as progress on a bilateral Red Bull Ricardo Daniel and Daniel Kviac.
Team Force India was present in sixth place through Nico Hulkenberg, while dual Toro Rosso solution Carlos Sainz Jr. and Max Virstebn were seventh and eighth respectively.
Romain Grosjean's presence in ninth place aboard Haas car, while Felipe Massa completed the top ten ranking.
On the other hand, Sebastian Vettel does not have a lot of laps, where he moved at the last minute to medium tire test (Madiom) to replace in the 11th position.
all results of first free practice in Bahrain Grand Prix 2016
POS. | DRIVER | TEAM | TIME | GAP | LAPS |
---|---|---|---|---|---|
1 | NICO ROSBERG | MERCEDES | 1:32.294 | 24 | |
2 | LEWIS HAMILTON | MERCEDES | 1:32.799 | +0.505s | 24 |
3 | KIMI RÄIKKÖNEN | FERRARI | 1:34.128 | +1.834s | 16 |
4 | DANIEL RICCIARDO | RED BULL RACING | 1:34.461 | +2.167s | 27 |
5 | DANIIL KVYAT | RED BULL RACING | 1:34.541 | +2.247s | 30 |
6 | NICO HULKENBERG | FORCE INDIA | 1:34.601 | +2.307s | 28 |
7 | CARLOS SAINZ | TORO ROSSO | 1:34.793 | +2.499s | 21 |
8 | MAX VERSTAPPEN | TORO ROSSO | 1:34.860 | +2.566s | 19 |
9 | ROMAIN GROSJEAN | HAAS | 1:35.000 | +2.706s | 18 |
10 | FELIPE MASSA | WILLIAMS | 1:35.006 | +2.712s | 19 |
11 | SEBASTIAN VETTEL | FERRARI | 1:35.073 | +2.779s | 14 |
12 | VALTTERI BOTTAS | WILLIAMS | 1:35.174 | +2.880s | 21 |
13 | ESTEBAN GUTIERREZ | HAAS | 1:35.309 | +3.015s | 19 |
14 | JENSON BUTTON | MCLAREN | 1:35.440 | +3.146s | 28 |
15 | KEVIN MAGNUSSEN | RENAULT | 1:35.490 | +3.196s | 27 |
16 | MARCUS ERICSSON | SAUBER | 1:35.728 | +3.434s | 30 |
17 | PASCAL WEHRLEIN | MANOR | 1:36.371 | +4.077s | 26 |
18 | STOFFEL VANDOORNE | MCLAREN | 1:36.392 | +4.098s | 25 |
19 | FELIPE NASR | SAUBER | 1:36.719 | +4.425s | 24 |
20 | JOLYON PALMER | RENAULT | 1:36.939 | +4.645s | 28 |
21 | ALFONSO CELIS | FORCE INDIA | 1:37.287 | +4.993s | 23 |
22 | RIO HARYANTO | MANOR | 1:37.714 | +5.420s | 27 |
EmoticonEmoticon