All Results race australia grand prix 2016
57/57Pos | Driver | Country | Team | Points |
---|---|---|---|---|
1 | NICO ROSBERG | GER | MERCEDES | 25 |
2 | LEWIS HAMILTON | GBR | MERCEDES | 18 |
3 | SEBASTIAN VETTEL | GER | FERRARI | 15 |
4 | DANIEL RICCIARDO | AUS | RED BULL | 12 |
5 | FELIPE MASSA | BRA | WILLIAMS | 10 |
6 | ROMAIN GROSJEAN | FRA | HAAS | 8 |
7 | NICO HULKENBERG | GER | FORCE INDIA | 6 |
8 | VALTTERI BOTTAS | FIN | WILLIAMS | 4 |
9 | CARLOS SAINZ | ESP | TORO ROSSO | 2 |
10 | MAX VERSTAPPEN | RUS | TORO ROSSO | 1 |
11 | JOLYON PALMER | GBR | RENAULT | |
12 | KEVIN MAGNUSSEN | DEN | RENAULT | |
13 | SERGIO PEREZ | MIX | FORCE INDIA | |
14 | JENSON BUTTON | GBR | MCLAREN | |
15 | FELIPE NASR | BRA | SAUBER | |
16 | PASCAL WEHRLEIN | GER | MANOR | |
MARCUS ERICSSON | SWE | SAUBER | ||
KIMI RÄIKKÖNEN | FIN | FERRARI | ||
RIO HARYANTO | INA | MANOR | ||
ESTEBAN GUTIERREZ | MIX | HAAS | ||
FERNANDO ALONSO | ESP | MCLAREN | ||
DANIIL KVYAT | RUS | RED BULL |
EmoticonEmoticon