Knew the second free practice race for the China Grand Prix Formula 1 team Ferrari dominated, where he was in the first place Felipe Massa time of 1:35.340 minutes and came team-mate Fernando Alonso in third place time of 1:35.755 minutes. The runners returned to Lotus driver Kimi Raikkonen time of 1:35.492 minutes.
And came in fourth German Mercedes driver Nico Rosberg either teammate Lewis Hamilton has finished seventh.
Fifth place, returned to Red Bull driver Mark Webber. And finished his German team-mate Sebastian Vettel in tenth place.
And on the McLaren team has Jenson Button finished sixth. As his teammate Sergio Perez has finished 11.
Results Free practice 2
Driver | Teams | Time | |
1 | F Massa (BRA) | Ferrari | 1'35.340 |
2 | KM Räikkönen (FIN) | Lotus | 1'35.492 |
3 | F Alonso (ESP) | Ferrari | 1'35.755 |
4 | N Rosberg (GER) | Mercedes | 1'35.819 |
5 | M Webber (AUS) | Red Bull | 1'36.092 |
6 | J Button (GBR) | McLaren | 1'36.432 |
7 | LC Hamilton (GBR) | Mercedes | 1'36.496 |
8 | A Sutil (GER) | Force India | 1'36.514 |
9 | P di Resta (GBR) | Force India | 1'36.595 |
10 | S Vettel (GER) | Red Bull | 1'36.791 |
11 | S Perez (MEX) | McLaren | 1'36.940 |
12 | R Grosjean (FRA) | Lotus | 1'36.963 |
13 | E Gutiérrez (MEX) | Sauber | 1'37.103 |
14 | D Ricciardo (AUS) | Toro Rosso | 1'37.206 |
15 | JE Vergne (FRA) | Toro Rosso | 1'38.127 |
16 | V Bottas (FIN) | Williams | 1'38.185 |
17 | N Hülkenberg (GER) | Sauber | 1'38.211 |
18 | P Maldonado (VEN) | Williams | 1'38.276 |
19 | J Bianchi (FRA) | Marussia | 1'38.725 |
20 | G van der Garde (NED) | Caterham | 1'39.271 |
21 | C Pic (FRA) | Caterham | 1'39.814 |
22 | M Chilton (GBR) | Marussia | 1'43.227 |
EmoticonEmoticon