2011 FIA Formula One World Championship

2011 FIA Formula One World Championship

Grand Prix Date Winning Driver Team Laps Time
Australia 27/03/2011 Sebastian Vettel RBR-Renault 58 1:29:30.259
Malaysia 10/04/2011 Sebastian Vettel RBR-Renault 56 1:37:39.832
China 17/04/2011 Lewis Hamilton McLaren-Mercedes 56 1:36:58.226
Turkey 08/05/2011 Sebastian Vettel RBR-Renault 58 1:30:17.558
Spain 22/05/2011 Sebastian Vettel RBR-Renault 66 1:39:03.301
Monaco 29/05/2011 Sebastian Vettel RBR-Renault 78 2:09:38.373
Canada 12/06/2011 Jenson Button McLaren-Mercedes 70 4:04:39.537
Europe 26/06/2011 Sebastian Vettel RBR-Renault 57 1:39:36.169
Great Britain 10/07/2011 Fernando Alonso Ferrari 52 1:28:41.196
Germany 24/07/2011



Hungary 31/07/2011



Belgium 28/08/2011



Italy 11/09/2011



Singapore 25/09/2011



Japan 09/10/2011



Korea 16/10/2011



India 30/10/2011



Abu Dhabi 13/11/2011



Brazil 27/11/2011


EmoticonEmoticon